Volumetric Flasks Clear with PTFE Stopper ASTM Class A
- Availibility: In Stock
- Categories : LABORATORY GLASSWARE
- Download-Pdf:
Model No: AGN.4100.E
- Conforms to ASTM E-288 standards.
- Includes an individual Class ‘A’ certificate.
- Blue printed graduations.
- Equipped with a PTFE Stopper.
- Calibrated at 20°C
- Optional Blue ring available.
| Cat. No. | Capacity (mL) | Neck Size | Stopper No. | Pack of |
| AGN.4100.E/1 | 5 | 0.02 | 9 | 2 |
| AGN.4100.E/2 | 5 | 0.08 | 13 | 2 |
| AGN.4100.E/3 | 10 | 0.02 | 9 | 1 |
| AGN.4100.E/4 | 10 | 0.08 | 13 | 1 |
| AGN.4100.E/5 | 20 | 0.03 | 9 | 1 |
| AGN.4100.E/6 | 20 | 0.08 | 13 | 1 |
| AGN.4100.E/7 | 25 | 0.03 | 9 | 1 |
| AGN.4100.E/8 | 25 | 0.08 | 13 | 1 |
| AGN.4100.E/9 | 50 | 0.05 | 9 | 1 |
| AGN.4100.E/10 | 50 | 0.08 | 13 | 1 |
| AGN.4100.E/11 | 100 | 0.08 | 13 | 1 |
| AGN.4100.E/12 | 100 | 0.10 | 16 | 1 |
| AGN.4100.E/13 | 200 | 0.10 | 16 | 1 |
| AGN.4100.E/14 | 200 | 0.20 | 19 | 1 |
| AGN.4100.E/15 | 250 | 0.12 | 16 | 1 |
| AGN.4100.E/16 | 250 | 0.20 | 19 | 1 |
| AGN.4100.E/17 | 500 | 0.20 | 19 | 1 |
| AGN.4100.E/18 | 1000 | 0.30 | 22 | 1 |
| AGN.4100.E/19 | 2000 | 0.50 | 27 | 1 |
| AGN.4100.E/20 | 4000 | 1.20 | 38 | 1 |
| AGN.4100.E/21 | 6000 | 1.50 | 38 | 1 |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review