Volumetric Flasks Clear with Penny Head Stopper ASTM Class A
- Availibility: In Stock
- Categories : LABORATORY GLASSWARE
- Download-Pdf:
Model No: AGN.4100.D
- Conforms to ASTM E-288 standards.
- Supplied with an individual Class ‘A’ certificate.
- Blue printed graduations.
- Provided with a Penny Head Stopper.
- Calibrated at 20°C.
- Blue ring available on request.
| Cat. No. | Capacity (mL) | Neck Size | Stopper No. | Pack of |
| AGN.4100.D/1 | 5 | 0.02 | 9 | 2 |
| AGN.4100.D/2 | 5 | 0.08 | 13 | 2 |
| AGN.4100.D/3 | 10 | 0.02 | 9 | 1 |
| AGN.4100.D/4 | 10 | 0.08 | 13 | 1 |
| AGN.4100.D/5 | 20 | 0.03 | 9 | 1 |
| AGN.4100.D/6 | 20 | 0.08 | 13 | 1 |
| AGN.4100.D/7 | 25 | 0.03 | 9 | 1 |
| AGN.4100.D/8 | 25 | 0.08 | 13 | 1 |
| AGN.4100.D/9 | 50 | 0.05 | 9 | 1 |
| AGN.4100.D/10 | 50 | 0.08 | 13 | 1 |
| AGN.4100.D/11 | 100 | 0.08 | 13 | 1 |
| AGN.4100.D/12 | 100 | 0.10 | 16 | 1 |
| AGN.4100.D/13 | 200 | 0.10 | 16 | 1 |
| AGN.4100.D/14 | 200 | 0.20 | 19 | 1 |
| AGN.4100.D/15 | 250 | 0.12 | 16 | 1 |
| AGN.4100.D/16 | 250 | 0.20 | 19 | 1 |
| AGN.4100.D/17 | 500 | 0.20 | 19 | 1 |
| AGN.4100.D/18 | 1000 | 0.30 | 22 | 1 |
| AGN.4100.D/19 | 2000 | 0.50 | 27 | 1 |
| AGN.4100.D/20 | 4000 | 1.20 | 38 | 1 |
| AGN.4100.D/21 | 6000 | 1.50 | 38 | 1 |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review