Home LABORATORY GLASSWARE Columns Chromatography Columns with Reservoir And Straight Bore Glass Stopcock Rotaflow Stopcock

Chromatography Columns with Reservoir And Straight Bore Glass Stopcock Rotaflow Stopcock

Model No: AGN.2311
Cat. No. I.D. × O.D. (mm) Effective Length (mm) Reservoir Capacity (mL) Pack of
AGN.2311.01 20×24 200 100 1
AGN.2311.02 20×24 300 100 1
AGN.2311.03 20×24 375 100 1
AGN.2311.04 20×24 450 100 1
AGN.2311.05 24×28 250 250 1
AGN.2311.06 24×28 300 250 1
AGN.2311.07 24×28 375 250 1
AGN.2311.08 24×28 450 250 1
AGN.2311.09 24×28 600 250 1
AGN.2311.10 30×34 300 500 1
AGN.2311.11 30×34 375 500 1
AGN.2311.12 30×34 450 500 1
AGN.2311.13 30×34 600 500 1
AGN.2311.14 30×34 750 500 1
AGN.2311.15 45×50 450 1000 1
AGN.2311.16 45×50 600 1000 1
AGN.2311.17 45×50 750 1000 1
AGN.2311.18 45×50 900 1000 1
AGN.2311.19 45×50 1000 1000 1
AGN.2311.20 55×60 600 2000 1
AGN.2311.21 55×60 750 2000 1
AGN.2311.22 55×60 900 2000 1
AGN.2311.23 55×60 600 3000 1
AGN.2311.24 55×60 750 3000 1
AGN.2311.25 55×60 900 3000 1
Overall

4.0

(03 Reviews)
5 Star
90%
4 Star
60%
3 Star
40%
2 Star
20%
1 Star
10%
image
Saina Paul

Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus

image
Nicole Lana

Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus

image
Abela Lust

Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus

Add Review