Adapters Reduction
- Availibility: In Stock
- Categories : LABORATORY GLASSWARE
- Download-Pdf:
Model No: AGN.1501
- Conforms to DIN 12257 standards.
- Designed with a small socket at the top and a large cone at the bottom.
| Cat. No. | Socket Size | Cone Size | Pack of |
| AGN.1501.01 | 14/23 | 19/26 | 10 |
| AGN.1501.02 | 14/23 | 24/29 | 10 |
| AGN.1501.03 | 14/23 | 29/32 | 10 |
| AGN.1501.04 | 19/26 | 24/29 | 10 |
| AGN.1501.05 | 19/26 | 29/32 | 10 |
| AGN.1501.06 | 19/26 | 34/35 | 10 |
| AGN.1501.07 | 19/26 | 40/38 | 10 |
| AGN.1501.08 | 19/26 | 45/40 | 10 |
| AGN.1501.09 | 19/26 | 55/44 | 10 |
| AGN.1501.10 | 24/29 | 29/32 | 10 |
| AGN.1501.11 | 24/29 | 34/35 | 10 |
| AGN.1501.12 | 24/29 | 40/38 | 10 |
| AGN.1501.13 | 24/29 | 45/40 | 10 |
| AGN.1501.14 | 24/29 | 50/42 | 10 |
| AGN.1501.15 | 24/29 | 55/44 | 10 |
| AGN.1501.16 | 29/32 | 34/35 | 10 |
| AGN.1501.17 | 29/32 | 40/38 | 10 |
| AGN.1501.18 | 29/32 | 45/40 | 10 |
| AGN.1501.19 | 34/35 | 40/38 | 10 |
| AGN.1501.20 | 34/35 | 45/40 | 10 |
| AGN.1501.21 | 34/35 | 50/42 | 10 |
Saina Paul
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Nicole Lana
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Abela Lust
Donec viverra sodales arcu gravida nibh at. Neque lobortis quis porta integer et placerat lectus scelerisque. Velit eget malesuada morbi faucibus at sed euismod. Tortor, eu ut id tincidunt leo placerat luctus
Add Review